Micro Duct Connector
Model: Micro Duct Connector
For 3-27 mm Microducts.
Easy “push-in” installation.
Crystal clear transparent body.
95% of the material is made of non-metal.
Tested in accordance to EN 50411-2-8:2009.
Locking rings to prevent accidental removal of connector.
- Product Introduction

Micro Duct Connector
A tool-free, high-pressure connector for 3mm to 27mm microducts, designed for rapid installation and reliability in FTTH and direct burial applications.
Product Overview
In the rapidly advancing digital era, high-density polyethylene (HDPE) Micro Duct Connector constitute essential elements within next-generation optical fiber infrastructures.
This connector is a critical component for modern fiber networks, enabling efficient Air Blown Fiber (ABF) deployment. Every aspect of this connector is designed to deliver exceptional performance in the field,It ensures leak-free, high-pressure integrity essential for successful fiber jetting, reducing installation time and costs.

Key Features
Effortless Push-Fit Installation
The tool-free design allows for quick and secure connections: simply push the microduct into the connector until it locks into place
Clear and Definitive Visual Confirmation
This feature is critical for quality assurance, preventing incomplete installations that could lead to leaks or failures
Clear and Definitive Visual Confirmation
Constructed from high-quality materials. It complies with EN 50411-2-8 standards.
High-Pressure Sealing for Air Blown Fiber
The dual O-ring sealing system is rated for continuous operation at 20 bar (290 PSI) and burst pressures exceeding 25 bar (363 PSI).
Cost-Effective Reusability
This reusability reduces material waste and total cost of ownership, while providing flexibility for network evolution.
Certified Performance and Reliability
Compliant with BS EN 50411-2-8 and IP68 ratings
Industry application scenarios and solutions




Structure


Specifications
| Parameter | Specification | Standard/Test Method | Significance |
| Compatible Microduct OD | 3mm - 27mm | Manufacturer Spec | Wide compatibility for varied network designs from premises entry to backbone conduits. |
| Materials | |||
| • Body | Transparent Polycarbonate (PC), Impact Resistant | Material Spec | Provides high durability and allows for critical visual inspection of the connection. |
| • Collet | Polyoxymethylene (POM) | Material Spec | Ensures firm gripping and allows for easy, repeated disconnection without material fatigue. |
| • Grab Ring | Stainless Steel | Material Spec | Provides anti-slip, high-strength grip on HDPE duct, preventing accidental pull-out. |
| • O-ring Seal | Nitrile Butadiene Rubber (NBR) | Material Spec | Creates a durable, flexible, and long-lasting seal resistant to air and water pressure. |
| Performance | |||
| • Working Pressure | 15 - 20 bar (218 - 290 PSI) | EN 50411-2-8 | Exceeds the requirements of all standard Air Blown Fiber installation procedures. |
| • Burst Pressure | >25 bar (>363 PSI) | DTAG B.2.4.3.3 | A high safety factor ensures the connector maintains integrity even under pressure surge conditions. |
| • Operating Temp | -40°C to +65°C (-40°F to +149°F) | Manufacturer Spec | Guarantees reliable performance across various global climates and deployment environments. |
| • Installation Temp | -10°C to +50°C (14°F to 122°F) | Manufacturer Spec | Defines the practical temperature range for field installation to ensure material flexibility and proper sealing. |
| Mechanical Performance | |||
| • Microduct Retention | >125N (for 8-16mm microduct) | BS EN 50411-2-8 | Ensures the microduct cannot be accidentally pulled from the connector, maintaining path integrity. |
| • Insertion Force | <50N (≤12mm); <120N (≥14mm) | BS EN 50411-2-8 | Low insertion force allows for easy manual installation without excessive force or special tools. |
| Compliance & Ratings | |||
| • Ingress Protection | IP68 | EN 61300-2-38 Method A | Certified fully dust-tight and protected against prolonged immersion in water. |
| • Key Standard | BS EN 50411-2-8:2009 | Type Approval | Confirms the product meets stringent European standards for fiber network performance. |
| • Reusability | Up to 10 connect/disconnect cycles | Manufacturer Testing | Provides long-term value and operational flexibility, lowering the Total Cost of Ownership. |

Service and Support
We extend our gratitude for your support of our company's products. Should you have any questions or suggestions, please do not hesitate to contact us. We are committed to providing you with timely and excellent service.
Hot Tags: micro duct connector, China micro duct connector manufacturers, suppliers, factory












